Step out with confidence in Rothco’s Uniform Hi‑Gloss Oxford Dress Shoes, designed to deliver a sharp, inspection‑ready appearance without sacrificing comfort. The dress shoes feature an easy‑care mirror shine, air‑mesh lining, and removable cushioned insoles, these lightweight oxfords are built for all‑day uniform wear. A steel shank provides added arch support, while the oil‑resistant outsole and classic Goodyear welt construction ensure long‑lasting durability. Each pair of military uniform oxfords includes a shoe bag for storage and travel.
Rothco Uniform Hi-Gloss Oxford Dress Shoe
$63.99
Step out with confidence in Rothco’s Uniform Hi‑Gloss Oxford Dress Shoes, designed to deliver a sharp, inspection‑ready appearance without sacri…
| Вес | Н/Д |
|---|---|
| Width | Regular, Wide |
| Shoe Size | 10, 10.5, 11, 11.5, 12, 12.5, 13, 14, 15, 16, 3, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
| Prop 65 Primary Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
| Age | Adult |
| Gender | Mens |
| Components | Removable Cushion Insole, Lightweight Mesh Lining, Goodyear Welt Construction, Steel Shank, Oil-Resistant Outsole, Hi-Gloss Mirror Finish |
| UPC Label On Product | Yes |
| Certification | ISO Certified |
| Material Specs | Goodyear Welt Construction |
| Brand | ROTHCO |
| Closures And Fasteners | Laces |
| Product Origin | CHN |
| Printable | No |
| Material | Polyester, Leather |
| Color | Black |
Size Chart
| US Men Shoe Size |
Length (Inches) |
Length (CM) | Width Regular (Inches) | Width Regular (CM) | Width Wide (Inches) | Width Wide (CM) |
|---|---|---|---|---|---|---|
| 3 | 8.98 | 22.82 | 3.11 | 7.90 | N/A | N/A |
| 4 | 9.32 | 23.67 | 3.19 | 8.10 | N/A | N/A |
| 4.5 | 9.48 | 24.09 | 3.23 | 8.20 | N/A | N/A |
| 5 | 9.65 | 24.52 | 3.27 | 8.30 | N/A | N/A |
| 5.5 | 9.82 | 24.94 | 3.31 | 8.40 | N/A | N/A |
| 6 | 9.98 | 25.36 | 3.35 | 8.50 | 3.39 | 8.60 |
| 6.5 | 10.15 | 25.79 | 3.39 | 8.60 | 3.43 | 8.70 |
| 7 | 10.32 | 26.21 | 3.43 | 8.70 | 3.46 | 8.80 |
| 7.5 | 10.48 | 26.63 | 3.46 | 8.80 | 3.90 | 8.90 |
| 8 | 10.65 | 27.05 | 3.50 | 8.90 | 3.54 | 9.00 |
| 8.5 | 10.82 | 27.48 | 3.50 | 9.00 | 3.58 | 9.10 |
| 9 | 10.98 | 27.90 | 3.58 | 9.10 | 3.62 | 9.20 |
| 9.5 | 11.15 | 28.32 | 3.23 | 8.20 | 3.66 | 9.30 |
| 10 | 11.32 | 28.75 | 3.66 | 9.30 | 3.70 | 9.40 |
| 10.5 | 11.48 | 29.17 | 3.70 | 9.40 | 3.74 | 9.50 |
| 11 | 11.65 | 29.59 | 3.74 | 9.50 | 3.78 | 9.60 |
| 11.5 | 11.82 | 30.02 | 3.78 | 9.60 | 3.82 | 9.70 |
| 12 | 11.98 | 30.44 | 3.82 | 9.70 | 3.86 | 9.80 |
| 13 | 12.31 | 31.28 | 3.90 | 9.90 | 3.94 | 10.00 |
| 14 | 13.65 | 32.13 | 3.98 | 10.10 | 4.02 | 10.20 |
| 15 | 12.98 | 32.98 | 4.06 | 10.30 | 4.09 | 10.40 |





Отзывы
Отзывов пока нет.