Rothco’s oxfords offer a sleek, professional appearance without sacrificing comfort and are built to last. These work oxfords are perfect for active-duty personnel, public safety, everyday wear, and more.
Rothco Uniform Oxford Work Sole
$65.99
Rothco’s oxfords offer a sleek, professional appearance without sacrificing comfort and are built to last. These work oxfords are perfect for active-d…
| Вес | Н/Д |
|---|---|
| Shoe Size | 10, 10.5, 11, 11.5, 12, 12.5, 13, 14, 5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
| Width | Regular, Wide |
| Gender / Age | Mens |
| Color | Black |
| Components | Goodyear Welt Construction, Heel height - 4 1/2", Out Sole - 1 1/8" Height, Oil Resistant out sole, Padded tongue, eye lid sets - 5 (No metal) |
| Brand | ROTHCO |
| Material | Polyurethane, Rubber |
| UPC Label On Product | No |
| Certification | ISO Certified |
| No. In Master Carton | 100 |
| Product Origin | TWN |
| Prop 65 Primary Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
Size Chart
| US Men Shoe Size |
Length (IN) | Length (CM) | Width (IN) | Width (CM) |
|---|---|---|---|---|
| 5 | 9.85 | 25.02 | 3.31 | 8.40 |
| 5.5 | 10.02 | 25.44 | 3.35 | 8.50 |
| 6 | 10.18 | 25.86 | 3.39 | 8.60 |
| 6.5 | 10.35 | 26.29 | 3.43 | 8.70 |
| 7 | 10.52 | 26.71 | 3.46 | 8.80 |
| 7.5 | 10.68 | 27.13 | 3.50 | 8.90 |
| 8 | 10.85 | 27.55 | 3.54 | 9.00 |
| 8.5 | 11.02 | 27.98 | 3.58 | 9.10 |
| 9 | 11.18 | 28.40 | 3.62 | 9.20 |
| 9.5 | 11.35 | 28.82 | 3.66 | 9.30 |
| 10 | 11.52 | 29.25 | 3.70 | 9.40 |
| 10.5 | 11.68 | 29.67 | 3.74 | 9.50 |
| 11 | 11.85 | 30.09 | 3.78 | 9.60 |
| 11.5 | 12.02 | 30.52 | 3.82 | 9.70 |
| 12 | 12.18 | 30.94 | 3.86 | 9.80 |
| 13 | 12.51 | 31.78 | 3.94 | 10.00 |





Отзывы
Отзывов пока нет.