Transforming a field-favorite into a lightweight, no-fill bomber, our Lightweight Enhanced Nylon MA-1 Jacket is prefect for spring and fall. The military-styled bomber jacket features an enhanced nylon water-repellent outer shell with matte finish that provides protection from rain and wind.
Rothco Lightweight Enhanced Nylon MA-1 Flight Jacket
Диапазон цен: $72.99 – $76.99
Transforming a field-favorite into a lightweight, no-fill bomber, our Lightweight Enhanced Nylon MA-1 Jacket is prefect for spring and fall. The milit…
| Вес | Н/Д |
|---|---|
| Color | Black, Navy Blue, Sage Green |
| Size | 2XL, 3XL, L, M, S, XL, XS, XXS |
| Brand | ROTHCO |
| Material | Nylon |
| Material Specs | 100% Nylon |
| Product Origin | CHN |
| Water Resistant | Yes |
| Certification | ISO Certified |
| Pockets | 5 |
| Components | Enhanced Nylon Water-Repellent Outer Shell with Matte Finish, Reversible Orange Nylon Lining |
| Sleeve Type | Long Sleeve |
| Age | Adult |
Size Chart
| Size | Chest Width (IN) | Sleeve Length (IN) | Back Length (IN) |
|---|---|---|---|
| XXS | 24.41 | 23.23 | 24.02 |
| XS | 24.80 | 24.80 | 24.80 |
| S | 25.59 | 25.59 | 25.59 |
| M | 26.38 | 26.38 | 26.38 |
| L | 27.17 | 27.17 | 27.17 |
| XL | 27.95 | 27.95 | 27.95 |
| 2XL | 28.74 | 28.74 | 28.74 |
| 3XL | 29.53 | 29.53 | 29.53 |
| 4XL | 30.31 | 30.32 | 30.71 |
| 5XL | 31.10 | 31.10 | 31.50 |
| 6XL | 31.89 | 31.89 | 32.28 |
| 7XL | 32.68 | 32.68 | 33.07 |
| 8XL | 33.46 | 33.46 | 33.86 |
| 9XL | 34.25 | 34.25 | 34.65 |
| 10XL | 35.04 | 35.04 | 35.43 |







Отзывы
Отзывов пока нет.