Combat the elements with our Enhanced Nylon MA-1 Flight Jacket, equipped with warm poly fiberfill for exceptional insulation, keeping you warm in cold conditions. The military-styled bomber jacket features an enhanced nylon water-repellent outer shell with matte finish that provides protection from rain and snow.
Rothco Enhanced Nylon MA-1 Flight Jacket
Диапазон цен: $80.99 – $94.99
Combat the elements with our Enhanced Nylon MA-1 Flight Jacket, equipped with warm poly fiberfill for exceptional insulation, keeping you warm in cold…
| Вес | Н/Д |
|---|---|
| Color | Black, Navy Blue, Gunmetal Grey, Sage Green |
| Size | 2XL, 3XL, 4XL, L, M, S, XL, XS |
| Weather | Cold Weather |
| Age | Adult |
| Sleeve Type | Long Sleeve |
| Pockets | 5 |
| Closures And Fasteners | Zipper |
| Components | Reversible Orange Nylon Lining, Enhanced Nylon Water-Repellent Outer Shell with Matte Finish |
| Brand | ROTHCO |
| Certification | ISO Certified |
| Water Resistant | Yes |
| Material Specs | 100% Nylon |
| Material | Nylon |
| Product Origin | CHN |
Size Chart
| Size | Chest Width (IN) | Sleeve Length (IN) | Back Length (IN) |
|---|---|---|---|
| XXS | 24.41 | 23.23 | 24.02 |
| XS | 24.80 | 24.80 | 24.80 |
| S | 25.59 | 25.59 | 25.59 |
| M | 26.38 | 26.38 | 26.38 |
| L | 27.17 | 27.17 | 27.17 |
| XL | 27.95 | 27.95 | 27.95 |
| 2XL | 28.74 | 28.74 | 28.74 |
| 3XL | 29.53 | 29.53 | 29.53 |
| 4XL | 30.31 | 30.32 | 30.71 |
| 5XL | 31.10 | 31.10 | 31.50 |
| 6XL | 31.89 | 31.89 | 32.28 |
| 7XL | 32.68 | 32.68 | 33.07 |
| 8XL | 33.46 | 33.46 | 33.86 |
| 9XL | 34.25 | 34.25 | 34.65 |
| 10XL | 35.04 | 35.04 | 35.43 |








Отзывы
Отзывов пока нет.