Our Forced Entry High-Gloss Tactical Boot with Side Zipper stands out as a top choice for tactical professionals and service members. The tactical combat boots feature an inspection-ready mirror finish that looks great while out on patrol. From police officers and public safety personnel to security guards, these tactical duty boots ensure your uniform remains looking sharp.
Rothco Forced Entry High-Gloss Tactical Boot with Side Zipper — 8 Inch
$109.99
Our Forced Entry High-Gloss Tactical Boot with Side Zipper stands out as a top choice for tactical professionals and service members. The tactical com…
| Вес | Н/Д |
|---|---|
| Shoe Size | 10, 10.5, 11, 11.5, 12, 13, 5, 6, 7, 7.5, 8, 8.5, 9, 9.5 |
| Product Origin | CHN |
| Components | Slip-Resistant Outer Sole, Moisture Wicking Liner, Gusseted Tongue, Speed Lace w/ Rustproof Hardware, Steel Shank, Padded Collar |
| Material Specs | Poromeric Polyurethane & Nylon Upper |
| Material | Polyurethane, Nylon |
| Toe | Regular |
| Moisture Wicking | Yes |
| Gender / Age | Mens, Adult |
| Prop 65 Primary Chemical | Lead |
| Closures And Fasteners | Laces, Zipper |
| Brand | ROTHCO |
Size Chart
| US Men Shoe Size | Length (Inches) | Length (CM) | Width (Inches) | Width (CM) |
|---|---|---|---|---|
| 5 | 9.65 | 24.52 | 3.27 | 8.30 |
| 6 | 9.98 | 25.36 | 3.35 | 8.50 |
| 7 | 10.32 | 26.21 | 3.43 | 8.70 |
| 7.5 | 10.48 | 26.63 | 3.46 | 8.80 |
| 8 | 10.65 | 27.05 | 3.50 | 8.90 |
| 8.5 | 10.82 | 27.48 | 3.50 | 9.00 |
| 9 | 10.98 | 27.90 | 3.58 | 9.10 |
| 9.5 | 11.15 | 28.32 | 3.23 | 9.20 |
| 10 | 11.32 | 28.75 | 3.66 | 9.30 |
| 10.5 | 11.48 | 29.17 | 3.70 | 9.40 |
| 11 | 11.65 | 29.59 | 3.74 | 9.50 |
| 11.5 | 11.82 | 30.02 | 3.78 | 9.60 |
| 12 | 11.98 | 30.44 | 3.82 | 9.70 |
| 13 | 12.31 | 31.28 | 3.90 | 9.90 |





Отзывы
Отзывов пока нет.