Take a step forward in our Forced Entry Composite Toe Chelsea Work Boots. Designed with full grain waterproof leather uppers, these slip on work boots keep your feet dry from the elements, while offering all-day comfort that stays with you. The composite toe is engineered for impact resistance and additional protection.
Rothco Forced Entry 6 Inch Composite Toe Chelsea Work Boots
$129.99
Take a step forward in our Forced Entry Composite Toe Chelsea Work Boots. Designed with full grain waterproof leather uppers, these slip on work boots…
| Вес | Н/Д |
|---|---|
| Shoe Size | 10, 10.5, 11, 12, 13, 6, 7, 7.5, 8, 8.5, 9, 9.5 |
| Gender | Mens |
| Age | Adult |
| Components | Composite Shank, Removable EVA Foam Insoles, Wear Resistant Mesh Lining, Slip & Oil Resistant Rubber Sole, Elastic Side Panels, Reinforced Pull Tabs |
| Material Specs | Full Grain Waterproof Leather Uppers / Rubber Sole |
| Material | Rubber, Leather, Polyester |
| Prop 65 Primary Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
| Toe | Composite Toe |
| Closures And Fasteners | Pull On |
| Brand | ROTHCO |
| Product Origin | CHN |
Size Chart
| US Men Shoe Size |
Length (IN) | Length (CM) | Width (IN) | Width (CM) |
|---|---|---|---|---|
| 6 | 10.09 | 25.63 | 3.35 | 8.50 |
| 7 | 10.35 | 26.30 | 3.39 | 8.60 |
| 7.5 | 10.62 | 26.97 | 3.45 | 8.75 |
| 8 | 10.88 | 27.63 | 3.50 | 8.90 |
| 8.5 | 10.95 | 27.97 | 3.54 | 9.00 |
| 9 | 11.14 | 28.30 | 3.58 | 9.10 |
| 9.5 | 11.34 | 28.80 | 3.60 | 9.15 |
| 10 | 11.54 | 29.30 | 3.62 | 9.20 |
| 10.5 | 11.67 | 29.63 | 3.66 | 9.30 |
| 11 | 11.80 | 29.97 | 3.70 | 9.40 |
| 12 | 11.93 | 30.30 | 3.74 | 9.50 |
| 13 | 12.19 | 30.97 | 3.82 | 9.70 |





Отзывы
Отзывов пока нет.