Built to keep you comfortable and on-the-move throughout the day, our Active Flex stretch technology is ready to tackle any challenge head on, offering flexibility and ease of movement. From outdoor expeditions to field work, Rothco’s high-performance stretch material moves with you. Our Active Flex BDU Cargo Pants allow you to comfortably complete any mission.
Rothco Active Flex BDU Cargo Pants
Диапазон цен: $55.99 – $60.99
Built to keep you comfortable and on-the-move throughout the day, our Active Flex stretch technology is ready to tackle any challenge head on, offerin…
| Вес | Н/Д |
|---|---|
| Color | Black, Olive Drab |
| Size | 30W x 32L, 32W x 32L, 34W x 32L, 36W x 32L, 38W x 32L, 40W x 32L, 42W x 32L, 44W x 32L, 28W x 30L, 28W x 32L, 28W x 34L, 30W x 30L, 30W x 34L, 32W x 30L, 32W x 34L, 34W x 30L, 34W x 34L, 36W x 30L, 36W x 34L, 38W x 30L, 38W x 34L, 40W x 30L, 40W x 34L, 42W x 30L, 42W x 34L, 44W x 30L, 44W x 34L |
| Inseam | 30 Inches, 32 Inches |
| Pockets | 8 |
| Material Specs | 65% Polyester / 32% Cotton / 3% Spandex |
| Closures And Fasteners | Zipper, Buttons |
| Brand | ROTHCO |
| Product Origin | CHN |
| Material | Spandex, Polyester, Cotton |
Size Chart
| Size | Waist (Inches) | Hip (Inches) |
|---|---|---|
| 28 | 15.00 | 18.50 |
| 30 | 16.00 | 19.50 |
| 32 | 17.00 | 20.50 |
| 34 | 18.00 | 21.50 |
| 36 | 19.00 | 22.50 |
| 38 | 20.00 | 23.50 |
| 40 | 21.00 | 24.50 |
| 42 | 22.00 | 25.50 |
| 44 | 23.00 | 26.50 |
| Available in 30 Inch, 32 Inch, and 34 Inch Inseams | ||






Отзывы
Отзывов пока нет.