Rothco Mechanics Gloves are designed to provide exceptional protection and grip for a variety of activities. The gloves feature padded synthetic leather palms and fingers that absorb impact and offer additional protection from abrasions. Enhanced gel grip padding on the palms ensures superior handling and control, making these gloves ideal for any task requiring a firm grip. Crafted from moisture wicking poly/spandex knit fabric, these gloves keep your hands cool, dry, and comfortable, even during intense activities.
Rothco Mechanics Gloves
$19.99
Rothco Mechanics Gloves are designed to provide exceptional protection and grip for a variety of activities. The gloves feature padded synthetic leath…
| Вес | Н/Д |
|---|---|
| Color | Black, Coyote Brown |
| Size | L, M, S, XL |
| Brand | ROTHCO |
| Moisture Wicking | Yes |
| UPC Label On Product | Yes |
| Color | Coyote Brown, Black |
| Prop 65 Primary Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
| Dimensions | SML- Length 9-00 inches width -1/4 inches, MED- Length -1/4 inches, Width 4-3/8 inches Large- Length 9-1/2 inches, Width 4-5/8 inches XL-Length 9-7/8 inches, width 4-3/4 inches, 2XL 10-00 inches Width 4-7/8 inches |
| Gender / Age | Adult |
| Material | Polyester, Leather |
| Material Specs | .7-8MM Thick Leathe Palm, 5MM Thick Open Cell Foam Laminted with Ployester Spandex |
| Weather | All Weather |
| Closures And Fasteners | Elastic Wrist, Hook and Loop |
| Components | Moisture Wicking, Special Grip Gel Padding |
| Product Origin | PAK |
| Printable | Yes |
Size Chart
| S | M | L | XL | 2XL | |
INCHES: |
6½ to 7 |
7½ to 8 |
8½ to 9 |
9½to 10 |
10½ to 11 |
SIZES: |
7, 7½ |
8, 8½ |
9-10 |
10½ to 11 |
11½ to 12 |
MILITARY SIZES: |
3 |
4 |
5 |
6 |
7 |






Отзывы
Отзывов пока нет.