Get ready to combat the cold with our ECWCS Gen III Level II Underwear Bottoms. Made from breathable, mid-weight grid fleece material that is great for layering, the thermal base layer military underwear is designed to keep you warm, comfortable, and dry, even in the harshest weather. The waffle thermal also features anti-microbial and anti-odor defense, ensuring that you stay fresh and clean through winter combat missions and cold weather activities.
Rothco ECWCS Gen III Mid-Weight Underwear Bottoms (Level II)
Диапазон цен: $47.99 – $52.99
Get ready to combat the cold with our ECWCS Gen III Level II Underwear Bottoms. Made from breathable, mid-weight grid fleece material that is great fo…
| Вес | Н/Д |
|---|---|
| Color | Black, Midnight Navy Blue, Olive Drab, AR 670-1 Coyote Brown, Desert Sand |
| Size | 2XL, 3XL, L, M, S, XL, XS |
| Model Information | Model in Black ECWCS Bottoms is wearing a Medium (Height 6'1", Waist 32"), Model in Olive Drab is wearing a Medium (Height 6'1.5, Waist 32", Inseam 32") |
| Gender | Mens |
| Age | Adult |
| Weather | Cold Weather |
| Cold Weather | Yes |
| Closures And Fasteners | Pull On |
| Material Specs | 93% Polyester / 7% Spandex |
| Brand | ROTHCO |
| Antimicrobial | Yes |
| Moisture Wicking | Yes |
| UPC Label On Product | Yes |
| Product Origin | CHN |
| Material | Spandex, Polyester |
Size Chart
| Size | Waist (Inches) | Inseam (Inches) | Hip (Inches) |
|---|---|---|---|
| S | 11.13 | 27.50 | 15.50 |
| M | 12.75 | 28.00 | 18.00 |
| L | 14.38 | 30.50 | 20.50 |
| XL | 16.00 | 32.00 | 23.00 |
| 2XL | 17.63 | 33.50 | 25.50 |
| 3XL | 19.25 | 35.00 | 28.00 |









Отзывы
Отзывов пока нет.