Experience over 4 decades of trusted design with our Rip-Stop Tactical BDU Pants. Built from a robust rip-stop cotton fabric, our Rip-Stop Tactical BDU Pants provide unparalleled performance, breathability, durability, and lightweight comfort. These BDUs are not afraid to get down and dirty, standing up to field missions, tactical operations, law enforcement duties, and outdoor adventures.
Rothco Rip-Stop BDU Pants
Диапазон цен: $50.99 – $62.99
Experience over 4 decades of trusted design with our Rip-Stop Tactical BDU Pants. Built from a robust rip-stop cotton fabric, our Rip-Stop Tactical BD…
| Вес | Н/Д |
|---|---|
| Color | Black, Khaki, Midnight Navy Blue, Navy Blue, Olive Drab, Woodland Camo |
| Size | 2XL, 3XL, 4XL, 5XL, L, M, S, XL, XS, L — Long, L — Short, M — Long, M — Short, S — Long, S — Short, XL — Long, XL — Short, XS — Short |
| Model Information | Model in Olive Drab BDU's is wearing a Medium (Height 6'2", Waist 33", Inseam 32") |
| Weather | All Weather |
| Components | Reinforced Seat and Knees, Drawstring Ankle Ties, Adjustable Waist Tabs |
| Inseam | 32 Inches |
| UPC Label On Product | Yes |
| Material | Cotton |
| Material Specs | 100% Cotton Rip Stop |
| Brand | ROTHCO |
| Pockets | 6 |
| Closures And Fasteners | Buttons, Drawstring |
| Product Origin | CHN |
| Printable | Yes |
Size Chart
| Size | Waist (Inches) | Hip (Inches) | Regular Inseam (Inches) |
|---|---|---|---|
| XS | 23-27 | 40.00 | 32.50 |
| S | 27-31 | 44.00 | 32.50 |
| M | 31-35 | 48.00 | 32.50 |
| L | 35-39 | 52.00 | 32.50 |
| XL | 39-43 | 56.00 | 32.50 |
| 2XL | 43-47 | 60.00 | 32.50 |
| 3XL | 47-51 | 65.00 | 32.50 |
| 4XL | 51-55 | 70.00 | 32.50 |
| 5XL | 55-59 | 72.00 | 32.50 |
| 6XL | 59-63 | 76.00 | 32.50 |
| 7XL | 63-66 | 80.00 | 32.50 |
| 8XL | 66-71 | 84.00 | 32.50 |
| 9XL | 71-75 | 88.00 | 32.50 |
|
Short Inseam (Inches) - 29.50 Long Inseam (Inches) - 35.50 |
|||










Отзывы
Отзывов пока нет.