Experience top-tier protection with Rothco’s Forced Entry 6 Inch Composite Toe Tactical Boots. Featuring a non-metallic composite toe and shank, these boots offer unparalleled safety without sacrificing comfort. The upper combines denier nylon and leather for durability, while the suede collar adds style. The slip-resistant rubber cup sole ensures stability on various terrains.
Rothco Forced Entry Composite Toe Tactical Boots — 6 Inch
$87.99
Experience top-tier protection with Rothco’s Forced Entry 6 Inch Composite Toe Tactical Boots. Featuring a non-metallic composite toe and shank,…
| Вес | Н/Д |
|---|---|
| Shoe Size | 10, 10.5, 11, 11.5, 12, 13, 5, 6, 7, 7.5, 8, 8.5, 9, 9.5 |
| Gender / Age | Adult |
| Components | 6 eyelets - plastic, Heel - 1 1/2", Composite Toe |
| Color | Black |
| Certification | ISO Certified |
| Closures And Fasteners | Laces |
| Product Origin | CHN |
| Brand | ROTHCO |
| Material Specs | Plastic Hardware, Suede Collar, Rubber Sole, Nylon And Leather Upper |
| Material | Rubber, Plastic, Suede, Leather, Nylon |
| Prop 65 Primary Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
Size Chart
| US Men Shoe Size |
Length (IN) | Length (CM) | Width (IN) | Width (CM) |
|---|---|---|---|---|
| 4 | 9.51 | 24.15 | 3.27 | 8.30 |
| 4.5 | 9.66 | 24.54 | 3.31 | 8.40 |
| 5 | 9.83 | 24.96 | 3.35 | 8.50 |
| 5.5 | 10.00 | 25.39 | 3.39 | 8.60 |
| 6 | 10.16 | 25.81 | 3.43 | 8.70 |
| 6.5 | 10.33 | 26.23 | 3.46 | 8.80 |
| 7 | 10.49 | 26.65 | 3.50 | 8.90 |
| 7.5 | 10.66 | 27.08 | 3.54 | 9.00 |
| 8 | 10.83 | 27.50 | 3.58 | 9.10 |
| 8.5 | 11.02 | 27.98 | 3.62 | 9.20 |
| 9 | 11.16 | 28.35 | 3.66 | 9.30 |
| 9.5 | 11.33 | 28.77 | 3.70 | 9.40 |
| 10 | 11.49 | 29.19 | 3.74 | 9.50 |
| 10.5 | 11.66 | 29.62 | 3.78 | 9.60 |
| 11 | 11.83 | 30.04 | 3.82 | 9.70 |
| 11.5 | 11.99 | 30.46 | 3.86 | 9.80 |
| 12 | 12.16 | 30.88 | 3.90 | 9.90 |
| 13 | 12.49 | 31.73 | 3.98 | 10.10 |
| 14 | 12.83 | 32.58 | 4.06 | 10.30 |
| 15 | 13.16 | 33.42 | 4.13 | 10.50 |





Отзывы
Отзывов пока нет.