Conquer cold, snowy, and wet conditions with Rothco’s 8 inch Cold Weather Hiking Boots. Crafted with durable, waterproofed suede leather uppers, these boots provide all-day comfort and protection.
Rothco Cold Weather Hiking Boots — 8 Inch
$76.99
Conquer cold, snowy, and wet conditions with Rothco’s 8 inch Cold Weather Hiking Boots. Crafted with durable, waterproofed suede leather uppers, these…
| Вес | Н/Д |
|---|---|
| Color | Black, Brown |
| Shoe Size | 10, 11, 12, 13, 6, 7, 8, 9 |
| Material Specs | EVA Insole, Leather Upper |
| Cold Weather | Yes |
| Waterproof | Yes |
| UPC Label On Product | No |
| Brand | ROTHCO |
| Prop 65 Primary Chemical | Lead |
| Gender / Age | Adult |
| Material | Leather, Rubber |
| Weather | Cold Weather |
| Closures And Fasteners | Laces |
| Product Origin | CHN |
| Printable | No |
Size Chart
| US Men Shoe Size |
Length (IN) | Length (CM) | Width (IN) | Width (CM) |
|---|---|---|---|---|
| 5 | 10.12 | 25.70 | 3.74 | 9.50 |
| 6 | 10.47 | 26.60 | 3.78 | 9.60 |
| 7 | 10.79 | 27.40 | 3.86 | 9.80 |
| 8 | 11.10 | 28.20 | 3.94 | 10.00 |
| 9 | 11.46 | 29.10 | 4.02 | 10.20 |
| 10 | 11.81 | 30.00 | 4.17 | 10.60 |
| 11 | 12.13 | 30.80 | 4.25 | 10.80 |
| 12 | 12.44 | 31.60 | 4.29 | 10.90 |
| 13 | 12.80 | 32.50 | 3.37 | 11.10 |
| 14 | 13.11 | 33.30 | 4.41 | 11.20 |






Отзывы
Отзывов пока нет.