Conquer the toughest conditions with Rothco’s Forced Entry Tactical Boots, engineered for performance, comfort, and reliability. Whether you’re navigating rugged terrain, tackling intense missions, or simply need boots that can handle the task, these military tactical boots are built to support you every step of the way.
Rothco Forced Entry Tactical Boot With Side Zipper — 8 Inch
$102.99
Conquer the toughest conditions with Rothco’s Forced Entry Tactical Boots, engineered for performance, comfort, and reliability. Whether you’re naviga…
| Вес | Н/Д |
|---|---|
| Shoe Size | 10, 10.5, 11, 11.5, 12, 12.5, 13, 14, 15, 3, 4, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
| Components | Moisture Wicking Lining, Rust Proof Hardware, Slip Resistant Sole, Gusseted Tongue |
| Moisture Wicking | Yes |
| UPC Label On Product | No |
| Certification | ISO Certified |
| Material Specs | full grain leather, nylon |
| Brand | ROTHCO |
| Prop 65 Primary Chemical | Lead |
| Gender / Age | Adult |
| Material | Leather, Nylon |
| Weather | All Weather |
| Closures And Fasteners | Laces, Zipper |
| Product Origin | CHN |
| Printable | No |
| Color | Black |
Size Chart
| US Men Shoe Size |
Length (IN) | Length (CM) | Width (IN) | Width (CM) |
|---|---|---|---|---|
| 3 | 9.02 | 22.90 | 3.11 | 7.90 |
| 4 | 9.29 | 23.60 | 3.15 | 8.00 |
| 5 | 9.83 | 24.97 | 3.27 | 8.30 |
| 6 | 10.09 | 25.63 | 3.35 | 8.50 |
| 7 | 10.35 | 26.30 | 3.39 | 8.60 |
| 8 | 10.88 | 27.63 | 3.50 | 8.90 |
| 9 | 11.14 | 28.30 | 3.58 | 9.10 |
| 10 | 11.54 | 29.30 | 3.62 | 9.20 |
| 11 | 11.80 | 29.97 | 3.70 | 9.40 |
| 12 | 11.93 | 30.30 | 3.74 | 9.50 |
| 13 | 12.19 | 30.97 | 3.82 | 9.70 |
| 14 | 12.28 | 31.20 | 3.84 | 9.77 |
| 15 | 12.83 | 32.60 | 3.96 | 10.07 |





Отзывы
Отзывов пока нет.