Based on a tried-and-true classic, our M-65 Field Jacket features a water-repellent outer shell that shields you from the wind, rain, snow, and sleet. The concealed drawstring hood conveniently stores inside the collar and is easily accessible when needed. Designed to government specifications, this comfortable military jacket will keep you warm and dry, no matter the mission or location.
Rothco M-65 Field Jacket
Диапазон цен: $138.99 – $173.99
Based on a tried-and-true classic, our M-65 Field Jacket features a water-repellent outer shell that shields you from the wind, rain, snow, and sleet….
| Вес | Н/Д |
|---|---|
| Color | Black, City Camo, Coyote Brown, Khaki, Midnight Navy Blue, Navy Blue, Olive Drab, Tiger Stripe Camo, Woodland Camo, Work Brown, ACU Digital Camo, Gunmetal Grey, Midnight Black Camo, Midnight Woodland Camo, Woodland Digital Camo |
| Size | 2XL, 3XL, 4XL, 5XL, 6XL, L, M, S, XL, XS, 2XL — Long, 7XL, 8XL, L — Long, M — Long, XL — Long |
| Brand | ROTHCO |
| Gender | Mens |
| Age | Adult |
| Material Specs | Outer Shell 55% Cotton / 45% Polyester , 100% Polyester Liner |
| Water Resistant | Yes |
| UPC Label On Product | Yes |
| Components | Removable Quilted Liner |
| Closures And Fasteners | Hook and Loop, Buttons, Drawstring, Snaps, Zipper |
| Pockets | 4 |
| Material | Cotton, Polyester |
| Weather | Cold Weather |
| Product Origin | CHN |
| Printable | Yes |
Size Chart
| Size | Chest Width (Inches) | Sleeve Length (Inches) | Back Length (Inches) |
|---|---|---|---|
| XS | 22.00 | 31.00 | 31.00 |
| S | 23.00 | 31.50 | 31.50 |
| M | 25.00 | 32.50 | 32.50 |
| L | 26.50 | 33.00 | 33.00 |
| XL | 28.00 | 34.00 | 34.00 |
| 2XL | 29.50 | 35.00 | 34.50 |
| 3XL | 31.00 | 35.50 | 35.50 |
| 4XL | 32.75 | 36.25 | 36.25 |
| 5XL | 34.25 | 37.00 | 37.00 |
| 6XL | 35.75 | 37.75 | 37.75 |
| 7XL | 37.50 | 38.50 | 38.50 |
| 8XL | 39.00 | 39.75 | 39.25 |



















Отзывы
Отзывов пока нет.