The M-65 Storm Jacket combines the classic styling of our traditional M-65 Field Jacket with enhanced wet weather protection that utilizes a 210-denier nylon outer shell with water-resistant coating that shields you from the wind, rain, snow, and sleet. This military-styled rain jacket is perfect for active-duty personnel, tactical enthusiasts, outdoor adventurers, and causal everyday wear.
Rothco M-65 Storm Jacket
$83.99
The M-65 Storm Jacket combines the classic styling of our traditional M-65 Field Jacket with enhanced wet weather protection that utilizes a 210-denie…
| Вес | Н/Д |
|---|---|
| Size | L, S, XL |
| Age | Adult |
| Components | Drawstring Bottom, Drawstring Waist, Adjustable Wrist Cuffs, Concealed Stowaway Drawstring Hood |
| Pockets | 4 |
| Weather | Wet Weather, Cold Weather |
| Water Resistant | Yes |
| UPC Label On Product | Yes |
| Brand | ROTHCO |
| Dimensions | Men's Size Chart |
| Material | Cotton, Polyester |
| Material Specs | 60% Cotton / 40% Polyester Liner , Nylon Outershell |
| Closures And Fasteners | Zipper |
| Product Origin | CHN |
| Printable | Yes |
| Color | Black |
Size Chart
| Size | Chest Width (Inches) | Sleeve Length (Inches) | Back Length (Inches) |
|---|---|---|---|
| XS | 22.00 | 31.00 | 31.00 |
| S | 23.00 | 31.50 | 31.50 |
| M | 25.00 | 32.50 | 32.50 |
| L | 26.50 | 33.00 | 33.00 |
| XL | 28.00 | 34.00 | 34.00 |
| 2XL | 29.50 | 35.00 | 34.50 |
| 3XL | 31.00 | 35.50 | 35.50 |
| 4XL | 32.75 | 36.25 | 36.25 |
| 5XL | 34.25 | 37.00 | 37.00 |
| 6XL | 35.75 | 37.75 | 37.75 |
| 7XL | 37.50 | 38.50 | 38.50 |
| 8XL | 39.00 | 39.75 | 39.25 |





Отзывы
Отзывов пока нет.